| Product Specifications: |
| Description | Joining NETGEAR's ProSafe family of Smart 16 Port Switches with simple switch management at no extra cost, this 16 port Gigabit switch is high on value and capability. With 16 10/100/1000 Mbps ports, each capable of powering 2000 Mbps of data throughput in fullduplex mode, plus two optional fibre ports, it provides fast backbone and connects servers or power users, delivering large amounts of multimedia, image, and video information in no time at all. Ideal for combining 10, 100, and 1000 Mbps devices it delivers 10/100/1000 automatic speed and full/half-duplex sensing plus Auto Uplink on every port. Two hot-swappable Small Form- factor Pluggable (SFP) (Use with NETGEAR AGM731F 1000BASE-SX SFP GBIC module or NETGEAR AGM732F 1000BASE-LX SFP GBIC module) GBIC slots provide optional fibre connectivity for greater distance. |
| Warranty | Netgear Lifetime Warranty |
| Features | - Delivers large files, including images and video in no time at all
- 2 x optional SFP GBIC ports for optional fibre connection
- Auto-sensing ports automatically sense the speed and duplex mode
- Auto Uplink technology automatically adjusts for different types of Ethernet cable
- Performance monitoring, port configuration, VLAN for traffic control
- Port Trunking for increased bandwidth and Class of Service for prioritisation
- Housed in a durable 17 inch metal box, with optional rack mounting kit
|
| Buffer Memory | 0.25 MB |
| Memory (Maximum) | ( ) |
| Backplane | 32 Gbps |
| MAC Addresses | 8,000 |
| Shipping Pallet Dimensions | (W) x (D) x (H) - Weight |
| Mean Time Between Failure (MTBF) | 65,789 Hours |
| Network Latency | <20µs for 64-byte frames in store-and forward mode for 100 Mbps to 100 Mbps transmission |
| Shipping Carton | containing a total of |
| Shipping Carton Dimensions | (W) x (D) x (H) - Weight |
| Trade Carton | containing a total of |
| Trade Carton Dimensions | (W) x (D) x (H) - Weight |
| Power over Ethernet (PoE) | , |
| Fixed Ports | 16 port(s)
x , 10/100/1000 Mbps
, ( 16 x 10/100 Mbps auto sensing Fast Ethernet • 2 x 10/100/1000 Mbps auto-sensing Gigabit Ethernet Switching Ports
) |
| Uplink Ports | 2 port(s)
x , 10/100/1000 Mbps
, ( ) |
| Dual Personality Ports | x , , ( ) |
| Network Slots | 2 slot(s)
x SFP
, ( ) |
| Standards Compliance | IEEE 802.3 10BASE-T • IEEE 802.3u 100BASE-TX • IEEE 802.3ab 1000BASE-T • IEEE 802.3z 1000BASE-X • IEEE 802.3x full-duplex flow control |
| Management Capabilities | Administrative Switch Management: IEEE 802.1Q Static VLAN (Up to 64) • Port-based VLAN (Up to 16) • IEEE 802.1p Class of Service (CoS) • Port-based QoS • IEEE802.3ad (manual) Link Aggregation • IEEE 802.1D Spanning Tree Protocol (Firmware upgradeable) • RFC 1157 SNMP v1 (Firmware upgradeable) • RFC 1213 MIB II (Firmware upgradeable) • RFC 1643 Ethernet Interface MIB (Firmware upgradeable) • RFC 1493 Bridge MIB (Firmware upgradeable) • RFC 2131 DHCP client • Jumbo Frame Support (up to 9,600 bytes) (Firmware upgradeable) • Private Enterprise MIB (Firmware upgradeable) • Port Mirroring Support • Web-based configuration • Configuration Backup/Restore • Password Access Control. |
| Certifications | Electromagnetic Emissions: CE mark, commercial • FCC Part 15 Class A • VCCI Class A • C-Tick. Electromagnetic Immunity: EN 55024. Safety: CE mark, commercial • cUL 60950 (Listed)/EN60950 (Low Voltage Directive) |
| System Requirements | Category 5 network cables • Network card for each PC • Network software (e.g., Windows) • Web Browser (e.g., Internet Explorer 5.0 or higher or Netscape 6.0 or higher |
| Voltage/Power/Frequency | 100 to 240 VAC
/ 32 W
/ 50 to 60 Hz |
| Environmental | Operating Temperature - Humidity |
| Form Factor | Smart Switch |
| LED Status Indicators | Per port: Link/ Activity, Speed • Per device: Power |
| In The Box | 16-port Gigabit Smart Switch GS716T • Rubber footpads • Power cord • Rack-mount kit • Resource CD • Installation guide • Warranty/Support information card |
| Dimensions | 44.0 cm
(W) x 20.5 cm
(D) x 4.3 cm
(H) - Weight 2.74 kg |
| Shipping Pallet | containing a total of |