| Product Specifications: |
| Description | NETGEAR ProSafe Smart Switches fill the gap between unmanaged and fully managed switches. The family of ProSafe Smart Switches is designed for growing businesses that want control over their network without the cost and complexity of a full Layer 2/Layer 3 management implementation. This second generation Smart Switch, FS726T, with affordable built-in gigabit power, easily connects to servers or a Gigabit-speed backbone for a non-stop 10/100/1000- enabled network that can quickly deliver large multimedia, image, and video files. With the utility of 24 10/100 Mbps ports, 2 copper 10/100/1000 ports and an SFP slot for optional fiber connectivity, growing business networks, classrooms and workgroups can benefit from superior performance and keep up with expanding network needs. This high-performance switch features a non-blocking wire-speed architecture with an 8.8 Gbps switching capacity for maximum data throughput. All 26 RJ-45 ports automatically negotiate to the highest speed and support Auto Uplink technology to make the right link. |
| Warranty | NETGEAR Lifetime Warranty |
| Features | - Browser-based simple switch management
- 24 x 10/100Mbps ports
- Two copper gigabit ports for high speed connections
- 2 x 10/100/1000 Mbps auto-sensing Gigabit Ethernet switching ports (RJ-45)
- 1 x SFP slot for SFP GBIC Modules
- Bandwidth: 8.8 Gbps
- Address database size: 8,000 media access control (MAC) addresses per system
- Addressing: 48-bit MAC address
- Forwarding modes: Store-and-forward
|
| Buffer Memory | 0.25 MB |
| Memory (Maximum) | ( ) |
| MAC Addresses | 8,000 |
| Shipping Pallet Dimensions | (W) x (D) x (H) - Weight |
| Mean Time Between Failure (MTBF) | 300,000 Hours |
| Network Latency | <20µs for 64-byte frames in store-and-forward mode for 100 Mbps to 100 Mbps transmission |
| Shipping Carton | containing a total of |
| Shipping Carton Dimensions | (W) x (D) x (H) - Weight |
| Trade Carton | containing a total of |
| Trade Carton Dimensions | (W) x (D) x (H) - Weight |
| Power over Ethernet (PoE) | , |
| Fixed Ports | 24 port(s)
x , 10/100 Mbps
, ( ) |
| Uplink Ports | 2 port(s)
x RJ-45
, 10/100/1000 Mbps
, ( ) |
| Dual Personality Ports | x , , ( ) |
| Network Slots | 1 slot(s)
x SFP
, ( ) |
| Management Capabilities | IEEE 802.1Q Static VLAN (Up to 64) • Port-based VLAN (Up to 26) • IEEE 802.1p Class of Service (CoS) • Port-based QoS • IEEE802.3ad (manual) Link • Aggregation • IEEE 802.1D Spanning Tree Protocol • RFC 1157 SNMP v1 • RFC 1213 MIB II • RFC 1643 Ethernet Interface MIB • RFC 1493 Bridge MIB • RFC 2131 DHCP client • Private Enterprise MIB • Port Mirroring Support • Web-based configuration • Configuration Backup/Restore • Password Access Control • Firmware upgradeable |
| Certifications | CE mark, commercial • FCC Part 15 Class A • VCCI Class A • C-Tick |
| System Requirements | Category 5 network cables • Network card for each PC • Network software (e.g., Windows) • Web Browser (e.g., Internet Explorer 5.0 or higher - Netscape 6.0 or higher). |
| Voltage/Power/Frequency | 100 to 240 VAC
/ 13 W
/ 50 to 60 Hz |
| Power Cord | UK Country Specific |
| Noise Level (full operating mode) | 0 dbA |
| Environmental | Operating Temperature - Humidity |
| Form Factor | Smart Switch |
| LED Status Indicators | Per port: (10/100 and Gigabit): Link/ Activity, Speed • Per device: Power |
| In The Box | 24-port Smart Switch with Gigabit Ports (FS726T) • Rubber footpads • Power cord • Rack-mount kit • Resource CD • Installation guide • Warranty/Support information card |
| Dimensions | 44.0 cm
(W) x 20.5 cm
(D) x 4.3 cm
(H) - Weight 2.5 kg |
| Shipping Pallet | containing a total of |