| Product Specifications: |
| Installed Processors (Max) | 0 (1) |
| Processor | ( ) (L1 Cache) (L2 Cache) (L3 Cache) |
| Supported Processor Manufacturer | Intel |
| Supported Processors | Intel 2nd Generation Core i7 Processor/Core i5 Processor/Core i3 Processor |
| Socket | Socket 1155 |
| Chipset | Intel
P67 |
| RAID Supported | Yes
RAID 0, RAID 1, RAID 5, RAID 10 |
| SATA Supported | Yes
SATA 6Gb/s |
| Firewire Supported | Yes |
| S/PDIF Port | 1 x S/PDIF out |
| Keyboard/Mouse Combo Port | 1 x PS/2 |
| RJ-45 Ports | 2 x RJ-45 |
| Firewire Ports | 1 x IEEE 1394a |
| USB Ports | 8 x USB 2.0 • 2 x USB 3.0 |
| S/PDIF Connectors | 1 x S/PDIF out |
| USB Connectors | 2 x USB 2.0 |
| Serial Connectors | 1 x COM |
| Cooling Fan Support | 1 x CPU / 3 x Chassis / 1 x Power Fan connectors |
| AGP Slots | - |
| PCI Slots | 3 slot(s)
- PCI |
| PCI-X Slots | - |
| PCI Express Slots | 4 slot(s)
- , 4 x PCI Express x16
, |
| Maximum Memory | 32 GB
1066/1333/1600 MHz
DDR3 |
| Memory Bus Speed Range | 1066 to 1600 MHz |
| Memory Slot | 4 x DIMM Slots |
| Integrated Sound | ALC889 8-Channel High Definition Audio CODEC |
| Integrated Network | 1 x Intel 82574L, 1 x Intel 82579 |
| Network Speeds Supported | 10/100/1000 Mbps |
| Operating Systems Supported | Win7 32/64 bit,Vista 32/64 bit and WinXP 32/64bit |
| BIOS | 32 Mb Flash ROM , EFI AMI BIOS, PnP, DMI2.0, WfM2.0, SM BIOS 2.6, ACPI 2.0a, Multi-language BIOS, ASUS EZ Flash 2, ASUS CrashFree BIOS |
| Special Features | MemOK!, AI Suite II, ASUS EFI BIOS EZ Mode featuring friendly graphics user interface, ASUS Fanless Design: Heat-pipe solution, ASUS Fan Xpert, ASUS Q-Shield, ASUS Q-Connector, ASUS CrashFree BIOS 3, ASUS EZ Flash 2, ASUS Q-LED (CPU, DRAM, VGA, Boot Device LED), ASUS Q-Slot, ASUS Q-DIMM |
| SLi/Crossfire Features | Supports NVIDIA Geforce 3-Way/2-Way SLI techonology, Supports ATI CrossFireX technology, up to Quad CrossFireX |
| Power Connector | 24-pin ATX Power connector, 8-pin ATX +12V Power connector |
| Environmental | Operating Temperature - Humidity |
| Form Factor | ATX |
| Dimensions | 30.5 cm
(W) x 24.5 cm
(L) - Weight |