| Product Specifications: |
| Description | It fully utilizes the memory space that cannot be used under Windows 32-bit OS. ASRock XFast RAM also shortens the loading time of previously visited websites, making web surfing faster than ever. And it also boosts the speed of Adobe Photoshop 5 times faster. Another advantage of ASRock XFast RAM is that it reduces the frequency of accessing your SSDs or HDDs in order to extend their lifespan. ASRock XFast LAN is a smart productivity tool to help you manage your priorities of internet applications, simplify your digital life and accomplish more. The innovative features include : Internet Application Prioritization, Lower Latency in Game, Traffic Shaping and Real-Time Analysis of Your Data. It's the smartest way to control your web programs. ASRock XFast USB Technology redefines the new standard in high performance computing. Proving once again to be the pioneer in motherboard industry, ASRock XFast USB Series Motherboards integrate with the latest XFast USB Technology which delivers the world's fastest USB data transfer speed. According to the below graph, it shows that the ASRock XFast USB technology can even boost USB 3.0 performance up to 5X faster! This board is designed to build up the most powerful system and delivers the most demanding technology for users nowadays. |
| Features | - Premium Gold Caps (2.5 x longer life time), 100% Japan-made high-quality Conductive Polymer Capacitors
- Digital PWM Design, Advanced V12 + 2 Power Phase Design
- Supports Dual Channel DDR3 2100(OC)
- Supports AMD Quad CrossFireX, 3-Way CrossFireX and CrossFireX
- Supports NVIDIA Quad SLI and SLI
- Dual PCIE GLAN with Teaming function
- Dr. Debug, Smart Switch Design: Power/Reset/Clear CMOS Switch with LED
- Supports Fatal1ty XFast RAM, XFast LAN, XFast USB Technologies
- Supports Fatal1ty F-Stream, Graphical UEFI, On/Off Play, Turbo UCC
- 7.1 CH HD Audio with Content Protection (Realtek ALC892 Audio Codec), Supports THX TruStudio
- Free Bundle : 1 x 3.5mm Audio Cable, 1 x Front USB 3.0 Panel, CyberLink MediaEspresso 6.5 Trial
|
| Installed Processors (Max) | 0 (1) |
| Processor | ( ) (L1 Cache) (L2 Cache) (L3 Cache) |
| Supported Processor Manufacturer | AMD |
| Supported Processors | AMD Phenom II X6 / X4 / X3 / X2 (except 920 / 940) / Athlon II X4 / X3 / X2 / Sempron processors |
| Socket | Socket 940 |
| Front Side Bus | 5.2 GT/s HyperTransport |
| Chipset | AMD
990FX
SB950 |
| RAID Supported | Yes |
| S/PDIF Port | 1 x Coaxial S/P-DIF out • 1 x Optical S/P-DIF out |
| Audio Line In Ports | 1 x 7.1 Audio pin header or port (for Mic_in, Speaker out, Line_in, Rear Surround, Side Surround, Center/Subwoofer) |
| Keyboard Port | 1 x PS/2 |
| Mouse Port | 1 x USB 2.0 |
| RJ-45 Ports | 2 x RJ-45 |
| Firewire Ports | 1 x IEEE 1394 |
| USB Ports | 5 x USB 2.0 • 2 x USB 3.0 |
| eSATA Ports | 2 x eSATA III (6GB/s) |
| SATA Connectors | 6 x SATA 6Gb/s |
| S/PDIF Connectors | 1 x HDMI_SPDIF connector |
| USB Connectors | 2 x USB 2.0 • 2 x USB 3.0 |
| Firewire Connectors | 1 x IEEE 1394 connector |
| Serial Connectors | 1 x COM |
| Cooling Fan Support | 1 x CPU / 1 x Chassis / 1 x Power Fan connectors |
| Front Panel Connectors | 1 x FP-Audio header |
| Infrared Connectors | 1 x IR connector |
| Power Connector Port | 1 x 24-pin ATX • 1 x 8-pin ATX 12V |
| Other Connectors | 1 x Power LED header • 1 x Dr. Debug (7-Segment Debug LED) |
| AGP Slots | - |
| PCI Slots | 2 slot(s)
- PCI |
| PCI-X Slots | - |
| PCI Express Slots | 5 slot(s)
- 3 x PCIe 2.0 x16
, , 2 x PCI Express x1 |
| Maximum Memory | 32 GB
DDR3 (Unbuffered Non-ECC) |
| Memory Slot | 4 x DIMM Slots |
| Integrated Sound | 7.1 CH HD Audio with Content Protection (Realtek ALC892 Audio Codec) |
| Integrated Network | 1 x Broadcom BCM57781 |
| Network Speeds Supported | 10/100/1000 Mbps |
| Operating Systems Supported | Microsoft Windows 7 / 7 64-bit / Vista / Vista 64-bit / XP / XP 64-bit compliant |
| BIOS | 32Mb AMI UEFI Legal BIOS with GUI support |
| Software Included | Drivers • Utilities • AntiVirus Software (Trial Version) • CyberLink MediaEspresso 6.5 Trial • AMD Fusion • AMD Fusion Media Explorer • ASRock Software Suite (CyberLink DVD Suite - OEM and Trial) |
| Certifications | FCC • CE • WHQL • ErP/EuP Ready (ErP/EuP ready power supply is required) |
| Environmental | Operating Temperature - Humidity |
| Form Factor | ATX |
| In The Box | ASRock Fatal1ty 990FX Professional Motherboard • 1 x ASRock SLI_Bridge_2S Card • Quick Installation Guide • Support CD • I/O Shield • 6 x SATA Data Cables (optional) • 2 x SATA 1 to 1 Power Cables (optional) • 1 x 3.5mm Audio Cable (optional) • 1 x Front USB 3.0 Panel • 4 x HDD Screws • 6 x Chassis Screws • 1 x Rear USB 3.0 Bracket |
| Dimensions | 24.4 cm
(W) x 30.5 cm
(L) - Weight |